Banking is different at Directions
As a not-for-profit financial cooperative, Directions is different by design! Lower fees and better rates is just the beginning of a better way to bank.
Checking and Savings Rates
Balance Requirement | Dividend Rate | APY* | Effective Date | |
---|---|---|---|---|
Primary Share Savings | $5.00 to open, $25.00 to obtain APY | 0.10% | 0.10% | 12/01/2024 |
High Yield Savings | $250,000 or greater | 3.75% | 3.82% | 12/01/2024 |
$100,000.00 - $249,999.99 | 3.65% | 3.71% | 12/01/2024 | |
$75,000 - $99,999.99 | 3.50% | 3.56% | 12/01/2024 | |
$50,000 - $74,999.99 | 3.25% | 3.30% | 12/01/2024 | |
$25,000 - $49,999.99 | 3.00% | 3.04% | 12/01/2024 | |
$24,999.99 and below | .30% | .30% | 12/01/2024 | |
Advantage Checking | $25.00 to open account - $2500 to obtain APY | 0.05% | 0.05% | 12/01/2024 |
Investment Checking | $75,000.00 or greater | 0.30% | 0.30% | 12/01/2024 |
$50,000 - $74,999.99 | 0.25% | 0.25% | 12/01/2024 | |
$25,000-$49,999.99 | 0.20% | 0.20% | 12/01/2024 | |
$10,000.00-$24,999.99 | 0.15% | 0.15% | 12/01/2024 | |
$9,999.99 and below | 0.10% | 0.10% | 12/01/2024 | |
Youth Goal Savings (under 24 years of age) |
$5.00 to open, $25.00 to obtain APY | 0.10% | 0.10% | 12/01/2024 |
Holiday Club | $5.00 to open, $25.00 to obtain APY | 0.10% | 0.10% | 12/01/2024 |
Money Management Account** | $100,000.00 or greater | 0.85% | 0.85% | 12/01/2024 |
$75,000.00 - $99,999.99 | 0.65% | 0.65% | 12/01/2024 | |
$50,000 - $74,999.99 | 0.40% | 0.40% | 12/01/2024 | |
$25,000.00-$49,999.99 | 0.35% | 0.35% | 12/01/2024 | |
$2,500.00-$24,999.99 | 0.30% | 0.30% | 12/01/2024 | |
IRA Share Savings | $5.00 | 0.40% | 0.40% | 12/01/2024 |
3 Month Certificate | $500.00 | 0.45% | 0.45% | 12/01/2024 |
6 Month Certificate | $500.00 | 0.65% | 0.65% | 12/01/2024 |
12 Month Certificate | $500.00 | 1.55% | 1.56% | 12/01/2024 |
18 Month Certificate | $500.00 | 1.65% | 1.66% | 12/01/2024 |
24 Month Certificate | $500.00 | 1.75% | 1.76% | 12/01/2024 |
30 Month Certificate | $500.00 | 1.80% | 1.81% | 12/01/2024 |
36 Month Certificate | $500.00 | 1.90% | 1.92% | 12/01/2024 |
48 Month Certificate | $500.00 | 2.10% | 2.12% | 12/01/2024 |
60 Month Certificate | $500.00 | 2.30% | 2.32% | 12/01/2024 |
12 Month Youth Certificate | $100 initial deposit - Must be under 24 years of age | 1.55% | 1.56% | 12/01/2024 |
24 Month Youth Certificate | $100 initial deposit - Must be under 24 years of age | 1.75% | 1.76% | 12/01/2024 |
11 Month Certificate Special*** | $500.00 | 4.80% | 4.91% | 12/01/2024 |
*Annual Percentage Yield
** Indicates variable rate. Withdrawal limitations may apply.
*** Money used to open 11 Month Certificate of Deposit must be new money to Directions Credit Union.
Dividend rates and annual percentage yields shown are subject to change. Penalty for early withdrawal. Fees may reduce earnings. If you close your account before dividends are credited, you will forfeit the accrued dividends.
The above deposit product information is applicable to consumer accounts at Directions Credit Union as of the effective shown. Directions Credit Union may add to or change the rates contained in this schedule from time to time. Each Primary Member, Joint Account Holder, Authorized Signer, and Authorized User of the account agrees to the terms and conditions in the Consumer Account Disclosure and acknowledges that it is a part of the Account Agreements. View List of Savings Accounts & Disclosures & Certificates & Disclosures.