Banking is different at Directions
As a not-for-profit financial cooperative, Directions is different by design! Lower fees and better rates are just the beginning of a better way to bank.
Business & commercial rates
Balance Requirement | Dividend Rate | APY* | Effective Date | |
---|---|---|---|---|
Primary Share Savings | $5.00 to open, $25.00 to obtain APY | .10% | .10% | 05/23/2023 |
Business Money Management Account** | $500,000.00 or greater | 4.25% | 4.33% | 05/23/2023 |
$100,000.00 - $499,999.99 | 0.60% | 0.60% | 05/23/2023 | |
$75,000.00 - 99,999.99 | 0.45% | 0.45% | 05/23/2023 | |
$50,000.00-$74,999.99 | 0.20% | 0.20% | 05/23/2023 | |
$25,000.00-$49,999.99 | 0.15% | 0.15% | 05/23/2023 | |
$2,500-$24,999.99 | 0.10% | 0.10% | 05/23/2023 | |
Business Checking | $25,000.00+ | 0.10% | 0.10% | 05/23/2023 |
$5,000-$24,999 | 0.10% | 0.10% | 05/23/2023 | |
$0.00 - $4999 | 0.00% | 0.00% | 05/23/2023 | |
3 Month Certificate | $500.00 | 0.45% | 0.45% | 03/30/2023 |
6 Month Certificate | $500.00 | 0.65% | 0.65% | 03/30/2023 |
12 Month Certificate | $500.00 | 1.55% | 1.56% | 03/30/2023 |
18 Month Certificate | $500.00 | 1.65% | 1.66% | 03/30/2023 |
24 Month Certificate | $500.00 | 1.75% | 1.76% | 03/30/2023 |
30 Month Certificate | $500.00 | 1.80% | 1.81% | 03/30/2023 |
36 Month Certificate | $500.00 | 1.90% | 1.92% | 03/30/2023 |
48 Month Certificate | $500.00 | 2.10% | 2.12% | 03/30/2023 |
60 Month Certificate | $500.00 | 2.30% | 2.32% | 03/30/2023 |
14 Month Certificate Special*** | $500.00 | 4.70% | 4.80% | 03/30/2023 |
19 Month Certificate Special*** | $500.00 | 4.25% | 4.33% | 03/30/2023 |
*Annual Percentage Yield. Rates are subject to change. Penalty for early withdrawal.
**Indicates variable rate. Withdrawal limitations may apply.
*** Money used to open 14 and 19 Month Certificate of Deposit must be new money to Directions Credit Union.
View Business Savings Disclosures, Business Certificates Disclosures and Business Fee Schedule.