Banking is different at Directions
As a not-for-profit financial cooperative, Directions is different by design! Lower fees and better rates are just the beginning of a better way to bank.
Business & Commercial Rates
| Balance Requirement | Dividend Rate | APY* | Effective Date | |
|---|---|---|---|---|
| Primary Share Savings | $5.00 to open, $25.00 to obtain APY | .10% | .10% | 02/01/2026 |
| Business Money Market Account** | $500,000.00 or greater | 3.00% | 3.04% | 02/01/2026 |
| $100,000.00 - $499,999.99 | 3.00% | 3.04% | 02/01/2026 | |
| $50,000.00-$99,999.99 | 1.50% | 1.51% | 02/01/2026 | |
| $2,500-$49,999.99 | 0.35% | 0.35% | 02/01/2026 | |
| Business Premier Plus Checking | $50,000 or greater | 2.25% | 2.27% | 02/01/2026 |
| $0 - $49,999.99 | 0.00% | 0.00% | 02/01/2026 | |
| 3 Month Certificate | $500.00 | 3.00% | 3.04% | 02/05/2026 |
| 6 Month Certificate | $500.00 | 3.25% | 3.30% | 02/05/2026 |
| 12 Month Certificate | $500.00 | 3.55% | 3.61% | 02/05/2026 |
| 18 Month Certificate | $500.00 | 3.55% | 3.61% | 02/05/2026 |
| 24 Month Certificate | $500.00 | 3.60% | 3.66% | 02/05/2026 |
| 30 Month Certificate | $500.00 | 3.65% | 3.71% | 02/05/2026 |
| 36 Month Certificate | $500.00 | 3.75% | 3.82% | 02/05/2026 |
| 48 Month Certificate | $500.00 | 3.75% | 3.82% | 02/05/2026 |
| 60 Month Certificate | $500.00 | 3.85% | 3.92% | 02/05/2026 |
*Annual Percentage Yield. Rates are subject to change. Penalty for early withdrawal.
**Indicates variable rate. Withdrawal limitations may apply.
*** Money used to open 19 Month Certificate of Deposit must be new money to Directions Credit Union.
View Business Savings Disclosures, Business Certificates Disclosures and Business Fee Schedule.