Banking is different at Directions
As a not-for-profit financial cooperative, Directions is different by design! Lower fees and better rates are just the beginning of a better way to bank.
Business & Commercial Rates
| Balance Requirement | Dividend Rate | APY* | Effective Date | |
|---|---|---|---|---|
| Primary Share Savings | $5.00 to open, $25.00 to obtain APY | .10% | .10% | 11/01/2025 |
| Business Money Market Account** | $500,000.00 or greater | 3.25% | 3.30% | 11/01/2025 |
| $100,000.00 - $499,999.99 | 3.25% | 3.30% | 11/01/2025 | |
| $50,000.00-$99,999.99 | 1.50% | 1.51% | 11/01/2025 | |
| $2,500-$49,999.99 | 0.35% | 0.35% | 11/01/2025 | |
| Business Premier Plus Checking | $50,000 or greater | 2.25% | 2.27% | 11/01/2025 |
| $0 - $49,999.99 | 0.00% | 0.00% | 11/01/2025 | |
| 3 Month Certificate | $500.00 | 3.25% | 3.30% | 11/03/2025 |
| 6 Month Certificate | $500.00 | 3.50% | 3.56% | 11/03/2025 |
| 12 Month Certificate | $500.00 | 3.75% | 3.82% | 11/03/2025 |
| 18 Month Certificate | $500.00 | 3.75% | 3.82% | 11/03/2025 |
| 24 Month Certificate | $500.00 | 3.75% | 3.82% | 11/03/2025 |
| 30 Month Certificate | $500.00 | 3.80% | 3.87% | 11/03/2025 |
| 36 Month Certificate | $500.00 | 3.90% | 3.97% | 11/03/2025 |
| 48 Month Certificate | $500.00 | 3.75% | 3.82% | 11/03/2025 |
| 60 Month Certificate | $500.00 | 3.85% | 3.92% | 11/03/2025 |
*Annual Percentage Yield. Rates are subject to change. Penalty for early withdrawal.
**Indicates variable rate. Withdrawal limitations may apply.
*** Money used to open 19 Month Certificate of Deposit must be new money to Directions Credit Union.
View Business Savings Disclosures, Business Certificates Disclosures and Business Fee Schedule.

