Checking Account Comparison
| Basic Checking | Advantage Checking | Investment Checking | |
|---|---|---|---|
| Free Debit Rewards Card | |||
| Free Checks | With eStatement - Shipping & Handling extra | With eStatement - Shipping & Handling extra | Shipping & Handling extra |
| Instant Issue - Receive replacement card instantly (in branch only) | |||
| Monthly Service Fee | |||
| Minimum Balance to avoid Monthly Service Fee | $500+ Checking Balance, or Direct Deposit, or Age 55+ | Combined Balances of $10,000 | |
| Earns Dividends/Interest | |||
| Loan Discount | |||
| Periodic Bonus Rates on Certificates |
Personalized Debit Cards
Directions Credit Union debit cards can be fully personalized with an image of your choosing for only $5.00. Click here to get your personalized member debit card.
Accounts That Work For You
Features Every* Directions Checking Account Includes:
Debit Card Rewards
Flexible Spend Protection
Online/Mobile Banking
Round Up
National ATM Network
*Overdraft Line of Credit subject to approval based on creditworthiness.