| Balance Requirement | Rate | APR* | Term | Effective Date | |
|---|---|---|---|---|---|
| VISA Rewards - as low as* | % | 9.99% | |||
| VISA Cash Back - as low as* | % | 11.99% | |||
| VISA Classic - as low as* | % | 7.99% | |||
| Business Rewards VISA | % | 9.99% | |||
| Primary Share Savings | $5.00 to open, $25.00 to obtain APY | .10% | .10% | 11/01/2025 | |
| $5.00 to open, $25.00 to obtain APY | 0.10% | 0.10% | 11/01/2025 | ||
| High Yield Savings | $250,000 or greater | 3.10% | 3.14% | 11/01/2025 | |
| $100,000.00 - $249,999.99 | 3.00% | 3.04% | 11/01/2025 | ||
| $75,000 - $99,999.99 | 2.85% | 2.89% | 11/01/2025 | ||
| $50,000 - $74,999.99 | 2.75% | 2.78% | 11/01/2025 | ||
| $25,000 - $49,999.99 | 2.50% | 2.53% | 11/01/2025 | ||
| $24,999.99 and below | .05% | .05% | 11/01/2025 | ||
| 19 Month Certificate Special*** | % | 5.12% | 08/25/2023 | ||
| Business Money Market Account** | $500,000.00 or greater | 3.25% | 3.30% | 11/01/2025 | |
| $100,000.00 - $499,999.99 | 3.25% | 3.30% | 11/01/2025 | ||
| $50,000.00-$99,999.99 | 1.50% | 1.51% | 11/01/2025 | ||
| $2,500-$49,999.99 | 0.35% | 0.35% | 11/01/2025 | ||
| Business Premier Plus Checking | $50,000 or greater | 2.25% | 2.27% | 11/01/2025 | |
| $0 - $49,999.99 | 0.00% | 0.00% | 11/01/2025 | ||
| Advantage Checking | $25.00 to open account - $2500 to obtain APY | 0.05% | 0.05% | 11/01/2025 | |
| Investment Checking | $75,000.00 or greater | 0.30% | 0.30% | 11/01/2025 | |
| $50,000 - $74,999.99 | 0.25% | 0.25% | 11/01/2025 | ||
| $25,000-$49,999.99 | 0.20% | 0.20% | 11/01/2025 | ||
| $10,000.00-$24,999.99 | 0.15% | 0.15% | 11/01/2025 | ||
| $9,999.99 and below | 0.10% | 0.10% | 11/01/2025 | ||
|
Youth Goal Savings (under 18 years of age) |
$5.00 to open, $25.00 to obtain APY | 0.10% | 0.10% | 11/01/2025 | |
| Holiday Club | $5.00 to open, $25.00 to obtain APY | 0.10% | 0.10% | 11/01/2025 | |
| Money Management Account** | $100,000.00 or greater | 0.85% | 0.85% | 11/01/2025 | |
| $75,000.00 - $99,999.99 | 0.65% | 0.65% | 11/01/2025 | ||
| $50,000 - $74,999.99 | 0.40% | 0.40% | 11/01/2025 | ||
| $25,000.00-$49,999.99 | 0.35% | 0.35% | 11/01/2025 | ||
| $2,500.00-$24,999.99 | 0.30% | 0.30% | 11/01/2025 | ||
| IRA Share Savings | $5.00 | 0.40% | 0.40% | 11/01/2025 | |
| 3 Month Certificate | $500.00 | 3.25% | 3.30% | 11/03/2025 | |
| 6 Month Certificate | $500.00 | 3.50% | 3.56% | 11/03/2025 | |
| 12 Month Certificate | $500.00 | 3.75% | 3.82% | 11/03/2025 | |
| 18 Month Certificate | $500.00 | 3.75% | 3.82% | 11/03/2025 | |
| 24 Month Certificate | $500.00 | 3.75% | 3.82% | 11/03/2025 | |
| 30 Month Certificate | $500.00 | 3.80% | 3.87% | 11/03/2025 | |
| 36 Month Certificate | $500.00 | 3.90% | 3.97% | 11/03/2025 | |
| 48 Month Certificate | $500.00 | 3.75% | 3.82% | 11/03/2025 | |
| 60 Month Certificate | $500.00 | 3.85% | 3.92% | 11/03/2025 | |
| 12 Month Youth Certificate | $100 initial deposit - Must be under 18 years of age | 3.50% | 3.56% | 11/03/2025 | |
| 24 Month Youth Certificate | $100 initial deposit - Must be under 18 years of age | 3.75% | 3.82% | 11/03/2025 | |
| Holiday Club | $5.00 to open, $25.00 to obtain APY | 0.10% | 0.10% | ||
| Signature | % | 11.80% | Up to a 48-month term | 09/01/2019 | |
| Share Secured | % | 5.00% | Up to a 60-month term | ||
| Overdraft Loan | % | 11.80% | |||
| New & Used Vehicles | 5.49% | 5.948% | Up to 84 Months | 11/06/2025 | |
| New & Used RV | 9.49% | 9.759% | Up to 240 Months | 01/01/2025 | |
| 90% LTV | 8.50% | 8.97% | 10 Year Fixed | 11/03/2025 | |
| 80% LTV | 8.00% | 8.466% | 10 Year Fixed | 11/03/2025 | |
| 90% LTV | 7.00% | 7.00% | 10 Year Variable | 11/03/2025 | |
| 80% LTV | 6.50% | 6.50% | 10 Year Variable | 11/03/2025 | |
| Fixed Rate | 6.125% | 6.204% | 30 Year | 10/23/2025 | |
| 5.75% | 5.853% | 20 Year | 10/23/2025 | ||
| 5.50% | 5.629% | 15 Year | 10/23/2025 | ||
| 5.50% | 5.683% | 10 Year | 10/23/2025 |

